| | | | Steve Turner - Cleveland Police and Crime Commissioner |
|
| |
|
---|
| |
|
|
|
| | | Half a million fund for interventions to reduce violent crime |
| | |
| | On behalf of the Cleveland Unit for the Reduction of Violence (CURV), Steve Turner launched Cleveland's biggest ever fund made available to tackle crime. A £500,000 fund to set up impactful interventions to prevent people from becoming involved in violent crime and the applications are open now! | |
| |
| |
|
---|
| |
|
|
|
| | | |
| | | Steve attended a parliamentary event as part of ASB week and spoke alongside Government ministers and the Victims Commissioner where he emphasised the importance of all agencies working together to resolve antisocial behaviour at a local level. | |
|
| |
| | | |
| | | Cleveland Unit for the Reduction of Violence (CURV) is kicking off this year's summer holidays by investing £20,977 in additional youth activities. The work will be targeted at areas hardest hit by serious violence in the force area. | |
|
| |
| | | |
| | | The Home Office has announced that Hemlington and Pallister Park will share £696,611 in Safer Streets 4 funding to beat crime and antisocial behaviour over the next two years. | |
|
| |
|
---|
| |
|
|
|
| | | | |
|
| |
| | | Steve Turner launches Community Trigger campaign |
| | A mechanism designed to give repeat victims of antisocial behaviour (ASB) the chance to have their case reviewed is the focus of a new campaign. | |
| |
| |
|
---|
| |
| | | | |
| | | An opportunity to talk to the OPCC team about policing and crime at events across Cleveland throughout August. | |
| |
| |
| | | |
| | | Your chance to speak to Steve Turner about crime and community safety in your area at his next surgery. | |
| |
| |
|
---|
|
|
|
|
| | | | | | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
|
---|
| | | | |
|
|
| | Office of the Police and Crime Commissioner for Cleveland |
| 1 Cliffland Way, Hemlington, Middlesbrough, TS8 9GL |
| | This email was sent to {{contact.EMAIL}} |
| You've received it because you've subscribed to our newsletter. If you have any feedback on this newsletter, please contact [email protected]
|
| | |
| |
|
---|
| |
|
|
|