Cleveland Police and Crime Commissioner Matt Storey has launched a public consultation on police funding for the next financial year.
Residents are being given their say on how much more they would be willing to contribute towards policing and community safety activity, as part of the 2025/26 budget.
Policing costs
It currently costs around £197m a year to provide policing and crime services in Cleveland.
Most of this funding (£146m) is provided by the Government. The remaining £51m is raised by contributions from local taxpayers.
Pay increases for police officers and staff, plus higher costs for insurance, maintenance of vehicles and kennelling of dangerous dogs will increase policing costs in Cleveland by £11m for the 2025/26 financial year.
Despite additional investment from Government, this will leave a shortfall of between £2m and £3m. Matt has made the decision to increase the police precept to meet this shortfall.
Maintain the progress.
Matt said: “Since my election, I’ve been humbled by the hard work of Cleveland Police’s officers, staff and volunteers as they strive every day to be the best they can be.
“As PCC, I want to equip them with the resources they need to maintain the progress already made under the leadership of Chief Constable Mark Webster, with a focus on effective neighbourhood policing, proactive disruption and community engagement.
“This improvement – and rising costs across the country – mean that an increase in council tax contribution is required to allow further improvement and maintain momentum.
“I’ve been vocal since I was elected about the burden the current police funding settlement places on areas like Cleveland, who suffer from high crime and high deprivation.
“I’m hopeful that funding reforms announced recently by the Home Secretary will include an opportunity to level the playing field for areas like Cleveland and give it the funding it needs.”
Members of the public will be asked to select one of four options on how much more per month they would be willing to pay. Increases range from from £1 to £2 extra per month.
Click here to take part in the online survey on police fundingPeople can also complete a paper survey in community locations across the Cleveland area.
The public consultation will be open until 23:59 on Sunday 19 January 2025.
Locations for completing a paper version of the PCC’s funding survey
Hartlepool
Venue | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Community Hub Central York Road, Hartlepool, TS26 9DE | 9am – 4pm | 9am – 4pm | 9am – 6pm | 9am – 4pm | 9am – 4pm | 9am – 1pm |
Community Hub South Wynyard Road, Hartlepool, TS25 3LQ | 10am – 6pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 12pm |
Headland Library Middlegate, Hartlepool TS24 0JD | Closed | 10am – 12.30pm 1pm – 6pm | Closed | Closed | 9am – 1pm | Closed |
Local & Family History Centre Sir William Gray House, Clarence Road, Hartlepool TS24 8BT | 10am – 3pm | 10am – 3pm | 10am – 3pm | Closed | Closed | 9am – 1pm |
Hartlepool Borough Council, Customer Services, Civic Centre Reception, Victoria Road, Hartlepool,TS24 8AY | 9am to 5pm | 9am to 5pm | 9am to 5pm | 9am to 5pm | 9am to 4.30pm | closed |
Stockton
Venue | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Stockton Central Library and Customer Service Centre Church Road, Stockton-on-Tees, TS18 1TU | 8:30am to 6pm | 8:30am to 8pm | 8:30am to 6pm | 8:30am to 8pm | 8:30am to 6pm | 9:30am to 4pm |
Billingham Library and Customer Service Centre, Billingham Town Centre, Stockton-on-Tees, TS23 2LN | 8:30am to 7pm | 8:30am to 7pm | 8:30am to 5pm | 8:30am to 5pm | 8:30am to 5pm | 9:30am to 4pm |
Fairfield Library, Fairfield Road, Stockton-on-Tees, TS19 7AJ | 10am to 1pm 2pm to 5pm | 10am to 1pm 2pm to 5pm | 10am to 1pm 2pm to 5pm | 10am to 1pm 2pm to 5pm | – | – |
Ingleby Barwick Library, IB Leisure Blair Avenue, Stockton-on-Tees, TS17 5BL | 9:30am to 7pm | 9:30am to 7pm | 9:30am to 7pm | 9:30am to 7pm | 9:30am to 7pm | 10am to 4pm (and Sunday 10am to 2pm) |
Norton Library, 87 High Street, Norton, Stockton-on-Tees, TS20 1AE | 9:30am to 5pm | 9:30am to 5pm | 9:30am to 7pm | 9:30am to 5pm | 9:30am to 7pm | 9:30am to 1pm |
Roseworth Library, Redhill Family Hub, Redhill Road, Roseworth, Stockton-on-Tees, TS19 9BX | 9am to 1pm 2pm to 4:30pm | 9am to 1pm 2pm to 4:30pm | 9am to 1pm 2pm to 4:30pm | 9am to 1pm 2pm to 4:30pm | 9am to 1pm 2pm to 4pm | – |
Thornaby Central Library and Customer Service Centre, Wrightson House, Pavilion Shopping Centre Thornaby, Stockton-on-Tees, TS17 9EW | 8:30am to 5pm | 8:30am to 7pm | 8:30am to 5pm | 8:30am to 7pm | 8:30am to 5pm | 9:30am to 4pm |
Thornaby Library, Gilmour Street, Thornaby, Stockton-on-Tees, TS17 6PF | 9am to 1pm 2pm to 4:15pm | 9am to 1pm 2pm to 4:15pm | 9am to 1pm 2pm to 4:15pm | 9am to 1pm 2pm to 4:15pm | 9am to 1pm 2pm to 4pm | – |
Yarm Library, 41 The High Street, Yarm, Stockton-on-Tees, TS15 9BH | 9:30am to 5pm | 9:30am to 7pm | 9:30am to 5pm | 9:30am to 7pm | 9:30am to 5pm | 9:30am to 1pm |
Middlesbrough
Venue | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Acklam Hub Acklam Road, Acklam, Middlesbrough, TS5 7AB | 09:00-17:00 | 09:00-17:00 | Closed | 09:00-17:00 | 09:00-12:30 | 09:00-12:30 |
Easterside Hub Broughton Avenue, Easterside, Middlesbrough, TS4 3PZ | 09:00-17:00 | 09:00-17:00 | Closed | 09:00-17:00 | 09:00-17:00 | Closed |
Grove Hill Hub Bishopton Road, Grove Hill, Middlesbrough, TS4 2RP | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | Closed | 09:00-17:00 | Closed |
Hemlington Hub Crosscliff, Hemlington, Middlesbrough, TS8 9JJ | 09:30-12:30 | 09:30-12:00 13:00-17:00 | Closed | 09:30-12:00 13:00-17:00 | Closed | 09:30-12:30 |
Marton Hub The Willows, Marton, Middlesbrough, TS7 8BL | 09:30-12:00 13:00-17:00 | Closed | Closed | 09:30-12:00 13:00-17:00 | 09:00-12:30 | 09:00-12:30 |
My Place Custom House, North Street, Middlesbrough, TS2 1JP | Closed | 08:00-17:00 | 08:00-17:00 | 08:00-21:00 | 08:00-17:00 | Closed |
Newport Hub St Paul’s Road, Middlesbrough, TS1 5NQ | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | Closed | closed |
North Ormesby Hub Derwent Street, North Ormesby, Middlesbrough, TS3 6JB | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:30-12:30 |
Thorntree Hub Birkhall Road, Thorntree, Middlesbrough, TS3 9JW | Closed | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | Closed | Closed |
Redcar and Cleveland
Venue | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Dormanstown Family Hub Dormanstown Family Hub South Avenue Redcar TS10 5LL | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | Closed |
Grangetown Family Hub Grange Farm Road Grangetown TS6 7HP | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | closed |
Loftus Family Hub- Duncan Place Loftus TS13 4PR | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | closed |
Skelton Family Hub- De Brus Site, Marske Lane Skelton TS12 2HA | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | closed |