By law, Police and Crime Commissioners (PCCs) must publish certain documents and information that is believed to be of relevance to the public. This is highlighted in the following legislation:
- The Elected Local Policing Bodies (Specified Information) Order 2011
- The Elected Local Policing Bodies (Specified Information) (Amendment) Order 2012
- The Elected Local Policing Bodies (Specified Information) (Amendment) Order 2013
- The Elected Local Policing Bodies (Specified Information) (Amendment) Order 2021
Therefore, we have outlined the information required. In addition, we have said where you can find it on our website.
Please note, links relate to the OPCC’s most recent information. To view historic information, please contact us.
Recognition of our transparency commitment

In October 2015, the OPCC for Cleveland was one of the first to receive national recognition for transparency.
Chief Executive Bernard Rix awarded the CoPaCC Transparency Quality Mark to nine OPCCs in 2015 including Cleveland. CoPacc is an independent organisation, which monitors police governance.
Since 2015, Cleveland OPCC has retained the Quality Mark. In 2020-21, it was “highly commended” for its information.
Your Police and Crime Commissioner
Information published | Update frequency | Links to information |
The name and contact details of the PCC. | Updated when changes are made. | About your commissioner |
The salary of the PCC. | Updated when changes are made. | About your commissioner |
Details of the allowances and expenses that have been claimed or incurred by the PCC. | To be published quarterly. | Commissioner’s Expenses Commissioner’s Expenditure |
A register of interests of the PCC, including paid employment or other pecuniary interests. | To be published as soon as practicable and updated when changes are made. | Register of Interests |
The number of complaints or conduct matters that have been brought to the attention of a relevant office holder by the police and crime panel. | Complaints to be published at the end of each financial year. | Make a complaint against the PCC or their staff |
The Office of the Police and Crime Commissioner (OPCC)
Information published | Update frequency | Links to information |
The number of members of OPCC staff. | Updated when changes are made. Reviewed annually. | The PCC Team |
The proportion of OPCC staff who i) are women ii) are members of an ethnic minority iii) have a disability | Updated when changes are made. Reviewed annually. | The PCC team |
An organisational chart showing the structure of the staff. | Updated when changes are made. Reviewed every six months. | OPCC Organisational Chat |
The job title, responsibilities and salary of each senior employee. | Updated when changes are made. Reviewed annually. | The PCC team |
A register of each offer of a gift or hospitality made to the PCC or OPCC staff, indicating whether the offer was accepted or refused. | To be published as soon as practicable and updated when changes are made. | Gifts and Hospitality |
Information about any arrangements that the PCC has to make use of the staff of the Chief Constable or a local authority. | Updated when changes are made. Reviewed every six months. | Currently, the OPCC has no arrangements for the standing use of police or local authority staff. |
What the PCC spends and how they spend it
Information published | Update frequency | Links to information |
The total OPCC budget. | To be published before the start of each financial year. | Planned expenditure |
The draft precept submitted to the police and crime panel. | To be published before the start of each financial year. | The draft precept |
The response to the proposed precept. | To be published before the start of each financial year. | The police and crime panel’s report |
The precept issued by the PCC. | To be published before the start of each financial year. | The draft precept |
Information as to each anticipated source of revenue of the PCC. | To be published before the start of each financial year. | Long Term Financial Plan 2023/24 – 2026/27 Minimum Revenue Provision 2023/24 |
Information as to the proposed expenditure of the PCC. | To be published before the start of each financial year. | Long Term Financial Plan 2023/24 – 2026/27 |
A copy of the annual investment strategy. | To be published before the start of each financial year. | Treasury Management and Prudential Indicators 2023/24 to 2026/2027 – which includes the Investment Strategy |
Information as to each crime and disorder reduction grant made by the PCC. | To be published each month. | Decision notices |
Each item of expenditure of PCC exceeding £500. | To be published each month. | Expenditure over £500 |
What property rights and liabilities does the PCC have?
Information published | Update frequency | Links to information |
All premises or land owned or occupied for the purpose of the PCC. | Updated when changes are made. Reviewed annually. | Cleveland Police Property List |
A copy of each contract with a value exceeding £10,000. | To be published as soon as practicable. | Contracts over £10,000 |
A list of every contact with a value not exceeding £10,000. | To be published quarterly. | Contracts under £10,000 |
Copies of each invitation to tender which is issued by the PCC or the Chief Officer where the contract is to exceed £10,000. | To be published before the start of each financial year. | Contracts and tenders |
The PCC’s public meetings and decisions
Information published | Update frequency | Links to information |
The date, time and place of each public meeting to be held by the PCC. | To be published as soon as practicable. | Events calendar |
Details of public consultations being held by the PCC. | To be published as soon as practicable. | Consultations and Engagement |
The agenda, minutes and papers for each public meeting held by the PCC. | To be published as soon as practicable. | Cleveland Police and Crime Panel Cleveland Audit Committee Meetings |
A record of each decision of significant public interest made by the PCC. | To be published as soon as practicable. | Decision notices |
Policies, procedures and strategic documents of the PCC
Information published | Update frequency | Links to information |
PCC’s Police and Crime Plan | To be published annually. | Police and Crime Plan |
Annual Report | To be published annually. | Annual Report |
Collaboration Agreements | As soon as practicable. | Collaboration Agreements |
The PCC’s Code of Conduct | Updated as changes are made. Reviewed annually. | Code of Conduct |
Policy for making of decisions | Updated as changes are made. Reviewed annually. | Decision Making Structure |
Policy for records management, including procedures for the security and sharing of information and the retention and destruction of documents | Updated as changes are made. Reviewed annually. | Record Retention and Disposal Policy |
The procedure for the handling of complaints against the PCC | To be published as soon as practicable. | Make a complaint against the PCC or their staff |
Whistle-blowing policy | Updated as changes are made. Reviewed annually. | Public Interest Disclosure (Whistle-Blowing) Policy |
Information relating to the operation of the independent custody visiting scheme | Updated as changes are made. Reviewed annually. | Independent Custody Visitors Scheme |
List of FOI requests received, and their responses (disclosure log) | To be published quarterly. | Freedom of Information Log |
As set out in the Elected Local Policing Bodies (Specified Information) (Amendment) Order 2021, the information in the following sections are easily accessible from the homepage of the OPCC website. They can be found under the ‘police performance’ and ‘complaints and feedback’ sections.
National and local policing priorities
Information published | Update frequency | Links to information |
Local policing priorities | As and when required. | Police and Crime Plan |
Performance against local policing priorities | To be published quarterly. | Police performance |
National policing priorities | As and when required. | Police performance |
Performance against national policing priorities | To be published quarterly. | Police performance |
Her Majesty’s Inspectorate of Constabulary and Fire and Rescue Services (HMICFRS)
Information published | Update frequency | Links to information |
2018/19 Integrated PEEL Report | By 31 July 2021 | Cleveland21 – 22 HMICFRS PEEL Assessment |
HMICFRS PEEL Report | Within one calendar month of publication. | Police performance |
HMICFRS PEEL Summary Infographic | Within one calendar month of publication. | Police performance |
National reports | Within one calendar month of publication. | HMICFRS – Cleveland Police |
Complaints
Information published | Update frequency | Links to information |
Data from the Independent Office for Police Conduct | To be published quarterly. | IOPC data on Cleveland Police Annual Police Complaints Statistics – IOPC |
PCC assessment of their own performance in carrying out their other complaints handling functions | As and when required. | Complaints performance |